California Commercial Sites
Scroll down to see what’s available in your state.
Scroll down to see what’s available in your state.
Site | Address | City | State | ZIP | County | Phone | Website | Drop off limit | Additional Information |
---|---|---|---|---|---|---|---|---|---|
Green Mattress Recycling | 7650 Marathon Dr. Suite N | Livermore | CA | 94550 | Alameda | 925-294-9074 | https://www.greenmattressco.com/ | Appointment Required | |
DR3 Recycling | By appointment | Livermore | CA | 94550 | Alameda | 541-743-7141 | http://www.mattressrecycling.us/ | Appointment Required | |
Habitat for Humanity ReStore | 9235 San Leandro Blvd | Oakland | CA | 94603 | Alameda | 510-803-3350 | http://restore.habitatebsv.org/ | 20 units | Appointment Required |
The Salvation Army - Oakland ARC | 601 Webster St. | Oakland | CA | 94607 | Alameda | 510-451-4514 | http://www.satruck.org | 10 units per vehicle per day, more with appointment | Appointment Required for +10 units |
Goodwill Industries of Greater East Bay | 1301 30th Ave. | Oakland | CA | 94501 | Alameda | 510-698-7240 | www.eastbaygoodwill.org | up to 10 units | |
Rock Creek Landfill | 12021 Hunt Rd. | Milton | CA | 95230 | Calaveras | 209-754-6403 | |||
Humboldt Moving & Storage | 1528 Northcrest Dr. | Crescent City | CA | 95531 | Del Norte | 707-465-4914 | https://humboldtmoving.com/ | 6 units per vehicle per day | |
Roxco Furniture | 1180 Northcrest Dr. | Crescent City | CA | 95531 | Del Norte | ||||
El Dorado Disposal | 4100 Throwita Way | Placerville | CA | 95667 | El Dorado | 530-295-2880 | http://www.eldoradodisposal.com/ | ||
Coalinga Thrift Shop | 198 W. Forest | Coalinga | CA | 93210 | Fresno | 559-935-1053 | |||
Coalinga Transfer Station | 1255 West Elm St. | Coalinga | CA | 93210 | Fresno | 553-237-9425 | http://www.midvalleydisposal.com/index.php?id=23 | 3 units per day | |
Rest In Peace Recycling | 2360 S. Orange Ave. - Building 1 Rear | Fresno | CA | 93725 | Fresno | 800-273-4137 | https://www.restinpeacerecycling.com/ | ||
A&J Industrial | 1735 Dockery Ave. | Selma | CA | 93662 | Fresno | 559-891-1885 | http://www.dockeryrecycling.com | ||
City of Reedley | 1701 W. Huntsman Ave. | Reedley | CA | 93654 | Fresno | 559-637-4200 | http://reedley.ca.gov/public-works/ | up to 10 units | |
City of San Joaquin | 21956 Railroad St. | San Joaquin | CA | 93660 | Fresno | 559-693-4311 | http://sjgov.org/pubworks/ | up to 10 units | |
City of Sanger Corporation Yard | 333 North Ave. | Sanger | CA | 93657 | Fresno | 559-876-6300 | http://www.ci.sanger.ca.us/ | up to 10 units | |
Goodwill Industries of San Joaquin Valley Inc. | 5741 E. Central Ave. | Fresno | CA | 93725 | Fresno | 559-301-5931 | www.goodwill-sjv.org | up to 6 units | |
Fresno EOC Local Conservation Corps | 1805 E. California Ave. | Fresno | CA | 93706 | Fresno | 559-264-1048 | www.fresnoeoc.org | up to 10 units | |
Friant Buyback Center – EOC Local Conservation Corps Recycling | 17108 N. Friant Rd. | Friant | CA | 93626 | Fresno | 559-264-1048 | www.fresnoeoc.org | up to 10 units | |
City of Woodlake | 595 S Valenica Blvd. | Woodlake | CA | 93286 | Fresno | http://www.cityofwoodlake.com/public-works/ | |||
Fresno Comfort Sleep Mattress LLC | 4000 E. California Ave. | Fresno | CA | 93725 | Fresno | 559-470-7288 | |||
Mendota Public Works Yard | 912 Marie St. | Mendota | CA | 93640 | Fresno | 559-655-3291 | http://www.ci.mendota.ca.us/ | 6 units | |
Glenn County Transfer Station | 5700 County Rd. North 33 | Artois | CA | 95913 | Glenn | 530-624-0286 | |||
Humboldt Waste Management Authority | 1059 W. Hawthorne St. | Eureka | CA | 95501 | Humboldt | 707-268-8680 | http://www.hwma.net | No limit | |
Humboldt Moving & Storage | 1433 Broadway St. | Eureka | CA | 95501 | Humboldt | ||||
Humboldt Recycling LLC | 2585 Central Ave. | McKinleyville | CA | 95519 | Humboldt | 707-839-3285 | Up to 5 units | Only free on Wed and Thurs. | |
Independence Landfill | 250 Dump Rd. | Independence | CA | 93526 | Inyo | 760-873-5577 | |||
Lone Pine Landfill | 4450 Sub Station Rd. | Lone Pine | CA | 93545 | Inyo | 760-873-5577 | |||
Bishop-Sunland Landfill | 110 Sunland Indian Reservation Rd. | Bishop | CA | 93514 | Inyo | 760-873-5577 | 6 units per day | ||
Waste Management-Tehachapi Transfer Station | 416 Dennison Rd. | Tehachapi | CA | 93561 | Kern | www.wm.com | up to 10 units | ||
Avenal Regional Landfill | 1200 Skyline Blvd. | Avenal | CA | 93204 | Kings | 559-386-5844 | http://www.avenallandfill.com/ | up to 10 units | |
Diamond Recycling | 14806 Olympic Dr. | Clearlake | CA | 95422 | Lake | 707-461-4245 | 3 units per vehicle per day | ||
Diamond Recycling | 8426 Lake St. | Lower Lake | CA | 95457 | Lake | 707-350-5473 | 10 units per vehicle per day | ||
Eastlake Landfill - County of Lake | 16015 Davis Ave. | Clearlake | CA | 95422 | Lake | 707-994-5888 | http://www.recycling.co.lake.ca.us/Facilities.htm | up to 10 units | |
Zaengles Floor and Home | 2800 Main St. | Susanville | CA | 96130 | Lassen | 530-257-7788 | |||
Cristal Materials, Inc. | 7020 Stanford Ave. | Los Angeles | CA | 90001 | Los Angeles | 323-752-2024 | http://cristalmaterialinc.com/ | ||
Cristal Materials, Inc. | 6825 McKinley Ave. | Los Angeles | CA | 90001 | Los Angeles | 323-752-2024 | http://cristalmaterialinc.com/ | ||
Comfort Bedding | 11680 Wright Rd. | Lynwood | CA | 90262 | Los Angeles | 310-667-7720 | 8 units per vehicle | ||
R5 Recycling | 1705 Mountain Ave. | Monrovia | CA | 91016 | Los Angeles | 626-538-1850 | http://www.R5recycle.com/ | ||
Gateway Mattress Company | 624 South Vail | Montebello | CA | 90640 | Los Angeles | 323-725-1923 | |||
Chiquita Canyon Landfill - Chiquita Canyon LLC | 29201 Henry Mayo Dr. | Castaic | CA | 91384 | Los Angeles | 661-257-3655 | http://www.wasteconnections.com/ | up to 10 units | |
Grand Central Recycling and Transfer (City of Industry) | 17445 Railroad St. | Industry | CA | 91748 | Los Angeles | 626-855-5538 | http://grand-central-recycling-and-transfer-station.hub.biz/ | up to 10 units | |
Grand Central Recycling and Transfer (Pomona Valley) | 1371 East Ninth St. | Pomona | CA | 91766 | Los Angeles | 909-643-2225 | http://grand-central-recycling-and-transfer-station.hub.biz/ | up to 10 units | |
City of Lancaster Yard | 615 West Ave. H | Lancaster | CA | 93534 | Los Angeles | 661-723-6000 | http://www.cityoflancasterca.org/ | ||
Conservation Corps North Bay - Novato Site | 11 Pimentel Court | Novato | CA | 94949 | Marin | 415-454-4554 | http://www.ccnorthbay.org | 10 units per vehicle per day | |
Mariposa County Solid Waste Facility | 5593 Highway 49 | Mariposa | CA | 95338 | Mariposa | 209-742-3163 | http://www.mariposacounty.org/index.aspx?nid=232 | up to 10 units | |
Mendocino Solid Waste Management | 3200 Taylor Dr. | Ukiah | CA | 95482 | Mendocino | ||||
C&S Solid Waste Systems Transfer Station | 3151 Taylor Dr. | Ukiah | CA | 95482 | Mendocino | 707-234-6400 | https://candswaste.com/ | up to 10 units | |
Willits Transfer Station | 351 Franklin Ave. | Willits | CA | 95490 | Mendocino | 707-489-4845 | http://www.solidwasteservices.net/Locations.html#willits | up to 10 units | |
Caspar Transfer Station | 15000 Prairie Way | Mendocino | CA | 95460 | Mendocino | 707-964-3781 | http://www.solidwasteservices.net/Locations.html | up to 10 units | |
Highway 59 Landfill | 7040 North Highway 59 | Merced | CA | 95348 | Merced | 209-723-4481, ext. 7 | http://mcrwma.org/27/Landfills | 4 mattress and box springs per resident | |
Holdorff's Recycling Center | 605 N Court St. | Alturas | CA | 96101 | Modoc | 530-233-3723 | 10 units per day | ||
Mammoth Disposal | 59 Commerce Dr. | Mammoth Lakes | CA | 93546 | Mono | 760-934-2201 | http://www.mammothdisposal.com/service-areas/mammoth-lakes/ | up to 10 units | |
Johnson Canyon Landfill | 31400 Johnson Canyon Rd. | Gonzales | CA | 93926 | Monterey | 831-675-2165 | http://svswa.org/ | up to 10 units | |
Jolon Road Transfer Station | 52654 Jolon Rd. | King | CA | 93930 | Monterey | 831-385-0353 | http://svswa.org/ | up to 10 units | |
Sun Street Transfer Station | 139 Sun St. | Salinas | CA | 93901 | Monterey | 831-424-5535 | http://svswa.org/ | up to 10 units | |
Monterey Regional Waste Management District | 14201 Del Monte Blvd. | Marina | CA | 93933 | Monterey | 831-384-5313 | https://www.mrwmd.org/ | 10 units | |
Devlin Road Transfer Facility | 889 Devlin Rd. | American Canyon | CA | 94503 | Napa | 707-258-9005 | http://naparecycling.com/devlinroadrecycling | up to 10 units | |
Grass Valley Scrap Iron & Metal | 875 Idaho Maryland Rd. | Grass Valley | CA | 95945 | Nevada | 530-273-3229 | https://www.facebook.com/Grass-Valley-Scrap-1 ran-Metal-I nc-198254316964906/ | ||
CR&R - Stanton Facility | 11232 Knott Ave. | Stanton | CA | 90680 | Orange | 714-310-1731 | up to 10 units | ||
CR&R - Prima Landfill and MRF | 32250 La Pata Ave. | San Juan Capistrano | CA | 92675 | Orange | 949-728-9040 | http://www.crrwasteservices.com/ | ||
Frank R. Bowerman Landfill | 11002 Bee Canyon Access Road | Irvine | CA | 92602 | Orange | 945-551-7100 | http://oclandfills.com/landfill/active/bowerman | ||
Prima Landfill | 32250 Avenida La Pata | San Juan Capistrano | CA | 92675 | Orange | ||||
Mountain Mattress | 11 Lindan Ave. | Quincy | CA | 95971 | Plumas | 530-283-9318 | http://www.quincymountainmattress.com/ | ||
MBC Mattress Company | 19270 Envoy Ave. | Corona | CA | 92881 | Riverside | 951-371-8044 | 8 units per vehicle | ||
R5 Recycling - Perris | 84 Business Park Dr. | Perris | CA | 92571 | Riverside | 951-940-1333 | http://www.R5recycle.com | ||
CR&R - Perris Recycling and Transfer | 1760 Goetz Rd. | Perris | CA | 92570 | Riverside | 951-657-6414 | http://www.crrwasteservices.com/ | up to 10 units | |
Beck's Superstore | 11849 Folsom Blvd. | Rancho Cordova | CA | 95742 | Sacramento | 916-353-5000 | http://www.becksfurniture.com | ||
Imperial Mattress S.P.M., Inc. | 3440 La Grande Blvd. | Sacramento | CA | 95823 | Sacramento | 916-394-2828 | No limit | ||
Valley Mattress Outlet | 4160 14th Ave. | Sacramento | CA | 95820 | Sacramento | 916-454-4053 | 10 units per vehicle/per day. Call to request special drop off. | ||
Kiefer Landfill | 12701 Kiefer Blvd. | Sloughhouse | CA | 95683 | Sacramento | 916-875-5322 | http://www.wmr.saccounty.net/Pages/KieferLandfill.aspx | ||
North Area Recovery Station (NARS) | 4450 Roseville Rd. | North Highlands | CA | 95660 | Sacramento | 916-875-5555 | http://www.wmr.saccounty.net/Pages/NARS.aspx | ||
Mat Services | 1020 Mildred Ave., Bldg. D | Ontario | CA | 91761 | San Bernardino | 909-467-4800 | |||
Helendale Community Services | 26540 Vista Rd. | Helendale | CA | 92342 | San Bernardino | 760-951-0006 | up to 10 units | ||
Advance Disposal Co. - Best Way Disposal Co., Inc. | 17105 Mesa St. | Hesperia | CA | 92345 | San Bernardino | 760-244-9773 | www.advancedisposal.com | up to 10 units | |
CR&R - Inland Regional Material Recovery Facility Colton Disposal | 2059 East Steel Rd. | Colton | CA | 92324 | San Bernardino | 909-370-3377 | www.crrwasteservices.com | up to 10 units | |
Impact Junk Removal | 507 Broadway, Unit C | El Cajon | CA | 92021 | San Diego | up to 10 units | |||
DR3 Recycling | 4447 S. Airport Way | Stockton | CA | 95206 | San Joaquin | 209-234-5818 | |||
La Popular | 120 Aurora St. South | Stockton | CA | 95205 | San Joaquin | 209-271-7434 | |||
Greater Valley Conservation Corps - Stockton Yard | 2040 E Fremont St. | Stockton | CA | 95205 | San Joaquin | 209-292-2700 | https://www.greatervalleycc.org | ||
GVCC - Stockton Yard | 2040 E Fremont | Stockton | CA | 95205 | San Joaquin | 209-588-8992 | www.greatervalleycc.org | up to 6 units | |
Shoreway - South Bay Recycling | 333 Shoreway Rd. | San Carlos | CA | 94070 | San Mateo | 650-802-8355 | up to 10 units | ||
Cleaner Earth Company | 504 S. Western Ave. | Santa Maria | CA | 93458 | Santa Barbara | 805-459-6185 | http://www.lessismore.org/locations/754-cleaner-earth-company | ||
Marborg-Marborg Recycling Facility | 119 North Quarantina St. | Santa Barbara | CA | 93103 | Santa Barbara | 805-963-1852 | www.marborg.com | up to 10 units | |
City of Lompoc-Lompoc Sanitary Landfill | 700 Avalon Rd. | Lompoc | CA | 93436 | Santa Barbara | 805-875-8024 | www.cityoflompoc.com/sw/ | up to 10 units | |
Goodwill of Silicon Valley | 1080 North 7th St. | San Jose | CA | 95112 | Santa Clara | 408-869-9158 | http://www.goodwillsv.org/ | Limit of 6 per drop off | |
Bay Counties SMART Station | 301 Carl Rd. | Sunnyvale | CA | 93204 | Santa Clara | 408-752-8530 | http://sunnyvale.ca.gov/Departments/EnvironmentalServices/Garbage,RecyclingandWasteReduction.aspx | up to 10 units | |
Bay Area Scavenger & Recycling | 11740 Berryessa Rd. | San Jose | CA | 94587 | Santa Clara | 408-205-4370 | http://bayareascavengerandrecycling.com/ | up to 10 units | |
Dimeo Lane Landfill | 605 Dimeo Ln. | Santa Cruz | CA | 95060 | Santa Cruz | 831-420-5160 | http://www.cityofsantacruz.com/home | up to 10 units | |
Comfort Zone | 3541 S. Market St. | Redding | CA | 96001 | Shasta | 530-221-3900 | Appointment Required | ||
BedMart | 3541 S Market St. | Redding | CA | 96001 | Shasta | ||||
Redding Transfer Station | 2225 Abernathy Ln. | Redding | CA | 96001 | Shasta | 530-224-6201 | http://www.cityofredding.org/departments/solid-waste | ||
West Central Landfill | 14095 Clear Creek Rd. | Igo | CA | 96001 | Shasta | 530-396-2555 | https://www.cityofredding.org/Home/Components/FacilityDirectory/FacilityDirectory/28/611 | ||
Happy Camp Transfer Station | 65600 State Highway 96 | Happy Camp | CA | 96039 | Siskiyou | 530-598-8484 | 6 units per day | Notes "Summer hours of operation: (April 1 through September 30): Wednesday through Saturday, 10:00 AM to 5:00 PM. Winter hours of operation: (October 1 through March 31): Thursday through Saturday, 10:00 AM to 4:00 PM" |
|
Oberlin Road Transfer Station | 2420 Oberlin Rd. | Montague | CA | 96064 | Siskiyou | 530-842-8272 | https://www.co.siskiyou.ca.us/content/general-services-sanitation-division | 6 units per day per vehicle | |
Black Butte Transfer Station | 3710 Springhill Rd. | Mt. Shasta | CA | 96067 | Siskiyou | 530-842-8272 | https://www.co.siskiyou.ca.us/content/general-services-sanitation-division | 6 units per day per vehicle | |
Tulelake Transfer Station | 95001 County Rd. | Tulelake | CA | 96134 | Siskiyou | 541-810-1915 | 6 units per vehicle | ||
Black's Home Furnishings | 204 S Broadway St. | Yreka | CA | 96097 | Siskiyou | ||||
The Wilkerson Company | 1064 Horizon, Unit 1 | Fairfield | CA | 94533 | Solano | 707-759-4613 | 10 units | ||
Recology Vacaville Solano | 855 1/2 Davis St. | Vacaville | CA | 95688 | Solano | 707-448-2945 | www.recology.com/recology-vacaville-solano/ | up to 5 units | |
Conservation Corps North Bay - Cotati Office | 365 Blodgett St. | Cotati | CA | 94931 | Sonoma | 415-454-4554 | 10 units | ||
Fink Road Landfill | 4000 Fink Rd. | Crows Landing | CA | 95313 | Stanislaus | 209-837-4800 | http://www.stancounty.com/er/landfill/ | up to 10 units | |
Turlock Transfer Station | 1100 S. Walnut Rd. | Turlock | CA | 95380 | Stanislaus | 209-668-6049 | http://www.turlockscavengercompany.com/turlock-transfer | 6 units | |
Evans Furniture Warehouse | 379 Epley Dr. | Yuba City | CA | 95991 | Sutter | 530-821-0192 | 4 units per day per vehicle | ||
Manton Transfer Station | Purple Place (Near Hazen Rd.) | Manton | CA | 96059 | Tehama | 530-528-8500 | Residency Restrictions Shasta County and Tehama County residents and businesses only |
||
Paynes Creek Transfer Station | Plum Creek Rd. (South of Hooten Ln.) | Paynes Creek | CA | 96075 | Tehama | 530-528-8500 | Residency Restrictions Tehama County residents and businesses only Notes For exact location click https://goo.gl/maps/5tFEzJLmZt12 |
||
Tehama County/Red Bluff Landfill | 19995 Plymire Rd. | Red Bluff | CA | 96080 | Tehama | 530-528-1102 | Residency Restrictions Tehama County residents and businesses only |
||
City of Exeter | 350 W Firebaugh | Exeter | CA | 93221 | Tulare | 559-592-3318 | up to 10 units | ||
Pena's Disposal | 12094 Avenue 408 | Cutler | CA | 93615 | Tulare | 559-528-3909 | http://www.penasdisposal.com/ | up to 10 units | |
Visalia Rescue Mission | 500 Race St. | Visalia | CA | 93292 | Tulare | 559-740-4178 | https://vrmhope.org/ | 6 units | |
Big Oak Flat Transfer Station | 10700 Merrell Rd. | Groveland | CA | 95321 | Tuolome | 209-962-7224 | http://www.tuolumnecounty.ca.gov/index.aspx?NID=437 | up to 10 units | |
Greater Valley Conservation Corps - Sonora | 14993 Camage Ave. | Sonora | CA | 95370 | Tuolumne | 209-588-8992 | 6 units without appointment | ||
Sonora Mattress Outlet | 730 S.Washington St. | Sonora | CA | 95370 | Tuolumne | ||||
Pacific Manufacturing & Distributing | 1740 Fiske Place | Oxnard | CA | 93033 | Ventura | 805-487-3330 | |||
Yolo County Central Landfill | 44090 County Road 28H | Woodland | CA | 95776 | Yolo | 530-666-8856 | 9 units per resident | Residency Restrictions Services Woodland, West Sacramento, Davis, Winters, and Unincorporated Yolo County only |
|
DR3 Recycling | Temporarily Closed | Woodland | CA | 95776 | Yolo | 530-665-6887 | http://www.mattressrecycling.us/ | Temporarily Closed |
In those states with Mattress Stewardship Programs (CA, CT & RI), this locator identifies all of the mattress recyclers, collection sites and collection events that have registered with the Mattress Recycling Council (MRC) to accept mattresses for recycling. Regardless of where you live, use this tool to find the nearest, most convenient site to you. However, understand that MRC disclaims any and all liability with respect to any act or omission by any and all of the facilities listed on the locator, regardless of whether or not they are registered with our program.